TECHNICAL SPECIFICATIONS | |
---|---|
Electronic Driver | Integrated electronic driver |
LED | High quality COB LEDs |
Optics | Aluminium Anodized Conical reflector |
Beam Angle | 44 Deg. |
Casing Material | Aluminium Pressure Die Casting |
Finishing | Epoxy powder coated |
Colour | White / Black – smooth finish |
ORDERING DATA | ||||||
---|---|---|---|---|---|---|
Ordering Code | System Power (W) | Colour Temperature (K) | LED Lumens (lm) | Dimensions (mm) | ||
A12012-K | 12 | 3000/4000/6500 | 1080 | Ø78 | ||
A12015-K | 15 | 3000/4000/6500 | 1350 | Ø78 | ||
Track Available at Extra Cost |